Market report, updated
Search in the subdivision of Heron Bay South
Over the last 6 months, homes sold for 98.4% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5834 NW 119TH DriveCoral Springs, FL 33076 | 3 | 2 | 1,818 | $665,000 | $365 | 12 days |
| 5737 NW 119th DriveCoral Springs, FL 33076 | 3 | 3 | 2,265 | $600,000 | $264 | 14 days |
| 5774 NW 120th AvenueCoral Springs, FL 33076 | 3 | 3 | 2,265 | $589,000 | $260 | 22 days |
| 5764 NW 119TH Terrace Unit 5764Coral Springs, FL 33076 | 3 | 3 | 2,265 | $580,000 | $256 | 34 days |
| 5818 NW 119th DriveCoral Springs, FL 33076 | 3 | 2 | 1,818 | $850,000 | $467 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5725 NW 120th AvenueCoral Springs, FL 33076 | 3 | 3 | 2,265 | $560,000 | 98.4% | $247 | 5 days |
| 11945 NW 57th ManorCoral Springs, FL 33076 | 3 | 3 | 2,265 | $555,000 | 96.5% | $245 | 7 days |
| 5742 NW 119th DriveCoral Springs, FL 33076 | 3 | 2 | 1,532 | $490,000 | 98.2% | $319 | 132 days |
| 5784 NW 120th AvenueCoral Springs, FL 33076 | 3 | 2 | 1,532 | $499,000 | 100.0% | $325 | 102 days |
| 5731 NW 120th AvenueCoral Springs, FL 33076 | 3 | 3 | 2,265 | $525,000 | 97.6% | $231 | 60 days |
| 5812 NW 119th TerraceCoral Springs, FL 33076 | 3 | 2 | 1,532 | $520,000 | 98.3% | $339 | 35 days |
| 5817 NW 120th AvenueCoral Springs, FL 33076 | 4 | 2 | 1,818 | $665,000 | 100.0% | $365 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.