Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11927 NW 47th Street 6 4 2,940 $870,000 $295 142 days
Average: 6.0 4.0 2,940 $870,000 $295 142 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5081 NW 120th Avenue 7 5 4,052 $1,285,000 $1,250,000 $308 71 days 8/28/26
5019 NW 119 Terrace 5 3 3,296 $1,084,950 $1,040,000 $315 109 days 6/5/26
12028 NW 49th Drive 5 4 2,816 $1,075,000 $1,020,000 $362 27 days 6/2/26
4730 NW 119th Avenue 4 2 1,880 $724,900 $700,000 $372 24 days 7/24/26
5157 NW 122nd Avenue 4 3 2,207 $695,000 $675,000 $305 34 days 9/1/26
12175 NW 52nd Court 4 2 2,188 $710,000 $673,000 $307 7 days 5/29/26
5049 NW 121st Drive 4 3 2,207 $675,000 $668,000 $302 45 days 6/10/26
Average: 4.7 3.1 2,663 $892,835 $860,857 $324 45 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!