Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Vía De Casas Sur 2 2 996 $289,000 $290 135 days
16 Via De Casas Sur Unit 201 3 2 1,096 $260,000 $237 37 days
22 Via De Casas Sur Unit 101 2 2 996 $240,000 $240 332 days
15 Via De Casas Sur Unit 204 2 2 1,054 $225,000 $213 438 days
20 Via De Casas Sur Unit 202 2 2 996 $215,000 $215 17 days
22 VIA DE CASAS SUR Unit 102 2 2 996 $215,000 $215 36 days
6 Vía De Casas Sur Unit 102 2 2 996 $210,000 $210 32 days
3 Vía De Casas Sur Unit 102 2 2 998 $210,000 $210 225 days
16 Via De Casas Sur Unit 204 2 2 998 $205,000 $205 185 days
12 Vía De Casas Sur Unit Unit 101 2 2 996 $199,900 $200 190 days
14 Vía De Casas Sur Unit 103 2 2 996 $199,000 $199 105 days
10 Vía De Casas Sur Unit Unit 104 2 2 996 $189,900 $190 1 day
Average: 2.1 2.0 1,009 $221,483 $219 109 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Vía De Casas Sur Unit 103 2 2 988 $209,900 $212 0 days
Average: 2.0 2.0 988 $209,900 $212 40 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Vía De Casas Sur Unit 203 3 2 1,096 $232,500 $225,000 $205 458 days 9/24/26
4 Via De Casas Sur Unit 202 2 2 1,054 $215,000 $215,000 $203 50 days 6/22/26
4 Vía De Casas Sur Unit 202 2 2 1,054 $215,000 $215,000 $203 50 days 6/22/26
Average: 2.3 2.0 1,068 $220,833 $218,333 $204 186 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!