Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5100 NW 64TH Drive 4 3 2,275 $795,000 $349 6 days
4664 NW 58th Terrace 4 2 2,241 $699,999 $312 4 days
Average: 4.0 2.5 2,258 $747,499 $330 5 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5345 NW 58th Terrace 5 3 2,282 $735,000 $322 80 days
Average: 5.0 3.0 2,282 $735,000 $322 80 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5171 NW 64th Drive 4 3 2,456 $849,000 $850,000 $346 5 days 6/29/26
5357 NW 58th Terrace 4 2 2,198 $849,000 $849,000 $386 6 days 7/22/26
5102 NW 59th Way 4 3 2,282 $800,000 $820,000 $359 17 days 6/17/26
6273 NW 52nd Street 4 3 2,458 $777,000 $777,000 $316 32 days 5/29/26
5112 NW 58th Terrace 4 3 2,492 $769,000 $765,000 $306 9 days 5/29/26
6266 NW 54th Drive 4 3 2,262 $760,000 $740,000 $327 40 days 7/8/26
5147 NW 59th Way 4 2 1,994 $700,000 $725,000 $363 16 days 7/24/26
6013 NW 47th Place 4 2 1,994 $725,000 $690,000 $346 30 days 9/25/26
5940 NW 52nd Street 4 2 1,994 $699,999 $680,000 $341 19 days 8/10/26
Average: 4.0 2.6 2,236 $769,888 $766,222 $343 19 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!