Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9088 Ribbons Ridge Point 4 4 2,839 $1,189,900 $419 15 days
10469 Whitewind Circle 4 3 2,762 $1,149,900 $416 105 days
10582 Whitewind Circle 2 3 2,767 $1,079,000 $389 61 days
10684 Whitewind Circle 2 3 2,689 $1,070,000 $397 86 days
9746 Dovetree Isle Drive 4 3 2,678 $900,000 $336 37 days
9041 GRAYSON Court 3 3 2,465 $739,000 $299 91 days
11025 Carmelcove Circle 2 2 1,782 $669,000 $375 54 days
9385 Ivory Isle Road 2 2 1,615 $569,000 $352 43 days
Average: 2.9 2.9 2,449 $920,725 $373 53 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9100 GREENSTONE RIDGE Way 2 2 2,019 $700,000 $346 12 days
Average: 2.0 2.0 2,019 $700,000 $346 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9119 Ribbons Ridge Point 3 4 2,839 $1,175,000 $1,142,000 $402 16 days 5/29/26
10668 Regatta Ridge Road 2 3 2,142 $925,000 $880,000 $410 31 days 7/14/26
9632 Dovetree Isle Drive 4 4 2,615 $925,000 $875,000 $334 85 days 5/7/26
10830 Leaf Bridge Way 3 3 2,391 $875,000 $842,500 $352 28 days 8/28/26
10797 Carmelcove Circle 3 3 2,210 $749,900 $749,900 $339 18 days 8/11/26
10794 REDLAKE Isle 3 3 2,340 $799,000 $745,000 $318 19 days 9/16/26
9052 Greenstone Ridge Way 3 3 2,210 $729,000 $720,000 $325 52 days 8/31/26
9989 YELLOWFIELD Drive 2 3 2,142 $739,000 $715,000 $333 21 days 10/2/26
10825 Leaf Bridge Way 2 3 2,210 $729,900 $705,000 $319 145 days 10/1/26
10816 Broadview Bay Point 2 2 2,190 $695,000 $660,180 $301 15 days 7/29/26
10588 Stone Garden Drive 4 3 2,396 $680,000 $635,000 $265 101 days 11/2/26
10959 Carmelcove Circle 3 2 1,615 $560,000 $565,000 $349 6 days 7/7/26
9593 Edengrove Court 3 2 1,528 $569,000 $539,500 $353 71 days 6/25/26
Average: 2.8 2.9 2,217 $780,830 $751,852 $338 47 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!