Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8348 NW 44th Street 4 3 2,442 $1,100,000 $450 19 days
4477 NW 89th Way 4 2 2,332 $899,900 $385 73 days
4133 NW 81st Terrace 4 3 2,488 $835,000 $335 187 days
8269 NW 40th Court 4 3 2,557 $810,000 $316 153 days
9285 NW 44th Court 3 2 N/A $635,000 Unknown 2 days
4555 NW 88TH Terrace 3 2 2,178 $635,000 $291 50 days
8280 NW 43 Street N/A N/A N/A $490,000 Unknown 438 days
Average: 3.7 2.5 2,399 $772,128 $356 132 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8521 NW 43rd Court 4 3 2,552 $949,500 $940,000 $368 11 days 6/24/26
4278 NW 81ST Terrace 4 3 2,562 $899,000 $899,000 $350 46 days 10/2/26
8226 NW 41st Street 4 4 3,641 $874,900 $870,000 $238 12 days 7/2/26
4300 NW 83rd Lane 4 3 2,378 $874,999 $860,000 $361 10 days 5/8/26
4077 NW 83rd Lane 4 3 2,661 $845,000 $835,000 $313 94 days 9/8/26
4080 NW 83rd Lane 5 4 3,101 $849,000 $815,000 $262 24 days 8/4/26
9175 NW 41st Manor 4 3 2,432 $799,000 $740,000 $304 22 days 8/12/26
4199 NW 81st Terrace 4 3 1,795 $749,000 $720,000 $401 27 days 5/20/26
4220 NW 90TH Terrace 4 2 2,267 $700,000 $675,000 $297 55 days 10/27/26
Average: 4.1 3.1 2,598 $837,822 $817,111 $322 34 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!