Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9100 W Atlantic Boulevard Unit 622 3 2 1,273 $269,000 $211 144 days
9200 W Atlantic Boulevard Unit 1427 2 2 986 $265,000 $268 247 days
9022 W Atlantic Boulevard Unit 223 2 2 986 $246,000 $249 160 days
9244 W ATLANTIC Boulevard Unit 1224 2 2 986 $245,000 $248 16 days
9266 W Atlantic Boulevard Unit 1032 2 2 986 $245,000 $248 277 days
9122 W Atlantic Boulevard Unit 732 2 2 986 $239,000 $242 19 days
9088 W Atlantic Boulevard Unit 515 2 2 986 $235,000 $238 51 days
9188 W Atlantic Boulevard Unit 1511 3 2 1,280 $235,000 $183 11 days
9200 W Atlantic Boulevard Unit 1417 2 2 986 $229,000 $232 198 days
9088 W ATLANTIC Boulevard Unit 525 2 2 986 $219,000 $222 82 days
9066 W Atlantic Boulevard Unit 412 2 2 986 $215,000 $218 25 days
9122 W Atlantic Boulevard Unit 713 2 2 985 $198,000 $201 127 days
Average: 2.2 2.0 1,034 $236,666 $230 11 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9188 W Atlantic Boulevard Unit 1538 3 2 1,273 $249,000 $195 86 days
Average: 3.0 2.0 1,273 $249,000 $195 86 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9150 W Atlantic Boulevard Unit 1724 3 2 1,263 $265,500 $257,000 $203 104 days 7/30/26
9250 W Atlantic Boulevard Unit 936 3 2 1,263 $240,000 $236,000 $186 69 days 7/17/26
9122 W Atlantic Boulevard Unit 714 2 2 975 $235,000 $235,000 $241 59 days 6/11/26
No address 3 2 1,263 $249,500 $230,000 $182 200 days 10/22/26
9244 W Atlantic Boulevard Unit 1222 2 2 986 $239,000 $229,140 $232 85 days 9/15/26
9022 W Atlantic Boulevard Unit 214 2 2 986 $230,000 $228,000 $231 89 days 6/5/26
9044 W ATLANTIC Boulevard Unit 332 3 2 1,273 $215,000 $202,500 $159 5 days 8/14/26
Average: 2.6 2.0 1,144 $239,142 $231,091 $205 87 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!