Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
409 N Atlantic Drive 6 7 4,976 $19,950,000 $4,009 26 days
5 Barefoot Lane 5 8 6,511 $12,995,000 $1,995 193 days
825 W Oyster Lane 5 6 5,148 $11,495,000 $2,232 215 days
908 N Atlantic Drive 5 7 5,438 $9,895,000 $1,819 155 days
7051 N Seacrest Boulevard N/A N/A N/A $9,250,000 Unknown 73 days
201 E Ocean Avenue N/A N/A N/A $7,000,000 Unknown 88 days
1212 W Lantana Road N/A N/A N/A $3,100,000 Unknown 47 days
1386 S Atlantic Drive 3 4 2,886 $2,750,000 $952 41 days
702 S Atlantic Drive 3 3 2,050 $2,299,000 $1,121 208 days
417 SE ATLANTIC Drive N/A N/A N/A $1,795,000 Unknown 9 days
414 S Atlantic Drive 3 2 1,756 $1,750,000 $996 115 days
826 N Dixie Highway Unit 1 N/A 1 N/A $1,675,000 Unknown 247 days
309 E OCEAN Avenue Unit 304 3 4 2,340 $1,400,000 $598 28 days
919 S Lakeside Place 4 3 2,051 $1,299,000 $633 52 days
610 S BROADWAY Unit A N/A N/A N/A $1,215,000 Unknown 7 days
309 E OCEAN Avenue Unit 202 3 4 2,125 $1,100,000 $517 24 days
309 E Ocean Avenue Unit 205 3 4 2,125 $1,075,000 $505 291 days
305 E Ocean Avenue Unit Th-7 3 4 2,260 $1,025,000 $453 51 days
808 S BROADWAY Unit 1 N/A N/A 3,088 $975,000 $315 20 days
1213 W BROWARD Street N/A N/A 2,177 $950,000 $436 39 days
934 S Dixie Highway Unit 934 N/A N/A N/A $950,000 Unknown 400 days
804 S Broadway N/A N/A 3,088 $895,000 $289 20 days
516 S Arnold Avenue N/A N/A 1,436 $895,000 $623 73 days
545 S LAKE Drive 3 3 1,289 $850,000 $659 60 days
124 MAYFIELD Road Unit W 3 2 1,807 $789,000 $436 59 days
Average: 2.4 2.1 1,435 $1,012,950 $431 75 days
Viewing 1 - 25 of 130
Viewing 1 - 25 of 130
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1207 N ATLANTIC Drive 5 6 5,488 $9,750,000 $1,776 14 days
806 E Windward Way Unit 424 3 2 1,588 $675,000 $425 33 days
6753 KAVAGI Drive Unit Nautical 69-28 3 3 1,750 $545,955 $311 9 days
626 Minnesota Street N/A N/A 1,294 $525,000 $405 8 days
4226 Efendi Drive Unit Latitude 57-29 3 3 1,550 $511,710 $330 88 days
6746 KAVAGI Drive Unit Latitude 206-07 3 3 1,550 $484,345 $312 54 days
720 S 11th Street 3 1 1,043 $414,000 $396 128 days
1446 W Perry Street 3 1 1,042 $408,000 $391 100 days
410 W Palm Street 1 1 596 $125,000 $209 2 days
6308 S Ash Lane 2 2 1,200 $24,900 $20 92 days
Average: 2.9 2.4 1,710 $1,346,391 $458 53 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
318 S Lake Drive 5 7 5,007 $5,550,000 $5,550,000 $1,108 0 days 10/30/26
310 N Atlantic Drive 5 5 5,125 $5,850,000 $5,250,000 $1,024 164 days 5/20/26
505 SE Atlantic Drive 3 5 3,140 $5,399,500 $5,000,000 $1,592 132 days 8/3/26
200 N Lake Drive 5 5 3,996 $4,500,000 $4,050,000 $1,013 190 days 7/27/26
103 S Atlantic Drive 3 3 1,789 $1,997,000 $1,900,000 $1,062 524 days 5/26/26
800 Lagoon Lane 3 3 2,694 $1,990,000 $1,850,000 $686 130 days 6/26/26
6544 Eastview Drive 3 2 1,671 $1,300,000 $1,200,000 $718 25 days 5/15/26
6647 Paul Mar Drive 3 2 1,632 $870,000 $842,500 $516 114 days 8/11/26
723 N 7th Street N/A N/A 2,952 $699,000 $685,000 $232 73 days 7/30/26
613 N 5th Street N/A N/A 1,552 $749,000 $650,000 $418 136 days 9/14/26
324 N Lake Drive 2 2 1,054 $899,000 $635,000 $602 155 days 10/14/26
129 Milton Street 3 2 1,577 $650,000 $630,000 $399 7 days 7/21/26
806 E Windward Way Unit Ph 1 3 2 1,588 $649,000 $625,000 $393 65 days 5/7/26
1059 Wynndale Way 3 2 1,780 $590,000 $600,000 $337 134 days 5/28/26
1207 Sea Pines Lane 4 3 2,115 $599,000 $599,000 $283 25 days 6/1/26
1317 S Broadway 4 3 2,110 $594,000 $599,000 $283 110 days 6/11/26
806 E Windward Way Unit 622 3 2 1,632 $599,000 $590,000 $361 73 days 5/29/26
4268 Efendi Drive Unit Nautical 50-30 3 3 1,750 $581,170 $581,170 $332 46 days 6/26/26
122 Euclid Boulevard 2 2 1,598 $649,000 $575,000 $359 41 days 10/19/26
1145 Julia Heights Drive 3 2 1,321 $575,000 $575,000 $435 7 days 8/14/26
4238 Efendi Drive Unit Nautical 55-30 3 3 1,750 $561,110 $561,245 $320 124 days 10/27/26
4340 Efendi Drive Unit Nautical 38-32 3 3 1,750 $556,820 $560,000 $320 30 days 5/7/26
323 Pinewood Street 3 3 1,550 $550,000 $551,000 $355 1 day 5/29/26
806 E Windward Way Unit 401 3 2 1,632 $575,000 $537,500 $329 263 days 8/20/26
4237 Efendi Drive Unit Nautical18-03 3 3 1,750 $530,145 $530,145 $302 156 days 8/27/26
Average: 2.6 2.2 1,444 $615,795 $584,145 $342 90 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107

How much is your home worth?

...get instant property value now!