Market report, updated
Search in the subdivision of Binks Forest Of The Landings At Wellington 3
Over the last 6 months, homes sold for 98.3% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 929 CEDAR COVE RoadWellington, FL 33414 | 4 | 3 | 2,663 | $840,000 | $315 | 30 days |
| 15522 Cypress Park DriveWellington, FL 33414 | 4 | 3 | 2,665 | $975,000 | $365 | 60 days |
| 15734 Bent Creek RoadWellington, FL 33414 | 3 | 2 | 1,754 | $600,000 | $342 | 66 days |
| 15562 Cypress Park DriveWellington, FL 33414 | 5 | 4 | 4,120 | $1,125,000 | $273 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15613 Bent Creek RoadWellington, FL 33414 | 4 | 3 | 2,768 | $835,000 | 100.0% | $301 | 40 days | Oct 29, 2026 |
| 522 CYPRESS GREEN CircleWellington, FL 33414 | 4 | 3 | 3,495 | $960,000 | 96.5% | $274 | 16 days | Oct 19, 2026 |
| 533 Cypress Green CircleWellington, FL 33414 | 4 | 3 | 2,669 | $775,000 | 98.3% | $290 | 37 days | Oct 8, 2026 |
| 606 CYPRESS GREEN CircleWellington, FL 33414 | 4 | 3 | 2,665 | $835,000 | 100.0% | $313 | 1 day | Sep 8, 2026 |
| 15791 Cedar Grove LaneWellington, FL 33414 | 4 | 3 | 2,814 | $885,000 | 98.4% | $314 | 6 days | Jul 31, 2026 |
| 15822 Cypress Park DriveWellington, FL 33414 | 3 | 2 | 2,234 | $878,500 | 96.0% | $393 | 18 days | Jul 31, 2026 |
| 15730 Glen Willow LaneWellington, FL 33414 | 4 | 4 | 3,616 | $1,150,000 | 100.0% | $318 | 5 days | Jul 30, 2026 |
| 15703 Cypress Park DriveWellington, FL 33414 | 5 | 4 | 3,495 | $965,000 | 97.0% | $276 | 33 days | Jul 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.