Market report, updated
Search in the subdivision of Palm Beach Point
Over the last 6 months, homes sold for 95.0% of list price in 167 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15260 SUNNYLAND LaneWellington, FL 33414 | 3 | 3 | 1,974 | $25,000,000 | $12,664 | 2 days |
| 15722 Sunnyland LaneWellington, FL 33414 | 8 | 9 | 8,634 | $14,500,000 | $1,679 | 5 days |
| 15359 Sunnyland LaneWellington, FL 33414 | 4 | 5 | 5,241 | $9,950,000 | $1,898 | 35 days |
| 15527 Imperial Point LaneWellington, FL 33414 | 5 | 9 | 15,029 | $52,250,000 | $3,476 | 73 days |
| 15691 Sunnyland LaneWellington, FL 33414 | 6 | 6 | 5,788 | $8,300,000 | $1,434 | 112 days |
| 15590 SEA MIST LaneWellington, FL 33414 | 3 | 5 | 4,790 | $8,950,000 | $1,868 | 105 days |
| 15410 Palma LaneWellington, FL 33414 | — | — | — | $4,000,000 | — | 617 days |
| 15562 Estancia LaneWellington, FL 33414 | — | — | — | $3,950,000 | — | 365 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4600 Garden Point TrailWellington, FL 33414 | 6 | 6 | 5,684 | $10,900,000 | $1,917 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15416 Sunnyland LaneWellington, FL 33414 | 3 | 2 | 2,339 | $4,375,000 | 94.1% | $1,870 | 248 days | Sep 28, 2026 |
| 15330 Ocean Breeze LaneWellington, FL 33414 | 5 | 7 | 5,868 | $5,830,000 | 95.2% | $993 | 219 days | Sep 17, 2026 |
| 15262 Natures Point LaneWellington, FL 33414 | 3 | 3 | 3,327 | $4,600,000 | 102.2% | $1,382 | 176 days | Jul 30, 2026 |
| 15560 46th Lane SWellington, FL 33414 | 3 | 3 | 2,401 | $2,350,000 | 88.7% | $978 | 25 days | Jul 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.