Valencia Reserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9088 Ribbons Ridge Point 4 4 2,839 $1,189,900 $419 15 days
10469 Whitewind Circle 4 3 2,762 $1,149,900 $416 105 days
10582 Whitewind Circle 2 3 2,767 $1,079,000 $389 61 days
10684 Whitewind Circle 2 3 2,689 $1,070,000 $397 86 days
9746 Dovetree Isle Drive 4 3 2,678 $900,000 $336 37 days
9041 GRAYSON Court 3 3 2,465 $739,000 $299 91 days
11025 Carmelcove Circle 2 2 1,782 $669,000 $375 54 days
9385 Ivory Isle Road 2 2 1,615 $569,000 $352 43 days
Average: 2.9 2.9 2,449 $920,725 $373 53 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9100 GREENSTONE RIDGE Way 2 2 2,019 $700,000 $346 12 days
Average: 2.0 2.0 2,019 $700,000 $346 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10685 Whitewind Circle 3 3 2,689 $1,375,000 $1,300,000 $483 138 days 5/5/26
10612 Whitewind Circle 4 3 2,838 $1,150,000 $1,150,000 $405 146 days 4/24/26
9119 Ribbons Ridge Point 3 4 2,839 $1,175,000 $1,142,000 $402 16 days 5/29/26
10576 Whitewind Circle 3 3 2,744 $1,095,000 $1,085,000 $395 239 days 1/12/26
9886 Bluefield Drive 3 4 2,615 $999,000 $950,000 $363 14 days 1/7/26
10469 Whitewind Circle 4 3 2,762 $995,000 $915,000 $331 153 days 11/21/25
9139 Sanderson Court 3 3 2,678 $965,000 $915,000 $341 49 days 2/12/26
9091 Sanderson Court 4 3 2,678 $905,000 $895,000 $334 31 days 1/21/26
10668 Regatta Ridge Road 2 3 2,142 $925,000 $880,000 $410 31 days 7/14/26
9632 Dovetree Isle Drive 4 4 2,615 $925,000 $875,000 $334 85 days 5/7/26
Average: 3.1 2.8 2,310 $802,005 $773,393 $332 73 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

How much is your home worth?

...get instant property value now!