Market report, updated
Search in the subdivision of Tartan Coconut Creek Phase I
Over the last 12 months, homes sold for 96.2% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4322 ACACIA CircleCoconut Creek, FL 33066 | 2 | 2 | 1,304 | $389,900 | $299 | 30 days |
| 3947 NW 22ND StreetCoconut Creek, FL 33066 | 3 | 2 | 2,094 | $769,999 | $367 | 104 days |
| 2049 NW 45th AvenueCoconut Creek, FL 33066 | 3 | 3 | 1,736 | $335,000 | $192 | 176 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4425 Cordia CircleCoconut Creek, FL 33066 | 2 | 2 | 1,223 | $360,000 | 95.5% | $294 | 89 days | Oct 9, 2026 |
| 4306 Acacia CircleCoconut Creek, FL 33066 | 2 | 2 | 1,527 | $305,000 | 96.8% | $199 | 82 days | Sep 30, 2026 |
| 2260 NW 40th TerraceCoconut Creek, FL 33066 | 3 | 2 | 1,890 | $520,000 | 97.2% | $275 | 15 days | Jun 18, 2026 |
| 3943 NW 21 StreetCoconut Creek, FL 33066 | 3 | 2 | 1,822 | $620,000 | 95.4% | $340 | 37 days | May 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.