Shaker Village Phase 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Meacham Lane Unit 12 3 3 1,865 $290,000 $155 7 days
86 Ann Lee Lane 3 3 2,200 $289,999 $131 12 days
6 Spinning Wheel Lane 4 3 1,800 $285,000 $158 22 days
102 Pleasant Hill Lane 3 3 1,865 $269,900 $144 85 days
7 Ann Lee Lane 4 3 1,865 $265,000 $142 170 days
76 Ann Lee Lane 3 3 1,865 $261,999 $140 88 days
58 Ann Lee Lane 2 3 1,475 $244,900 $166 2 days
52 Canterbury Lane 2 2 1,400 $239,000 $170 63 days
Average: 3.0 2.9 1,791 $268,224 $151 12 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58 Spinning Wheel Lane Unit 58 3 3 1,865 $270,000 $144 202 days
Average: 3.0 3.0 1,865 $270,000 $144 202 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34 Meacham Lane 3 3 1,800 $275,000 $270,000 $150 70 days 6/12/26
Average: 3.0 3.0 1,800 $275,000 $270,000 $150 70 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1