Sea Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4479 Lady Beverlee Court N 3 2 1,512 $165,000 $109 17 days
4477 Lady Beverlee Court S 3 2 1,404 $154,900 $110 1 day
4209 Royal Manor Boulevard Unit 136 2 2 1,230 $149,000 $121 150 days
8924 Princess Donna Court E 2 2 960 $115,000 $119 149 days
4435 Round Table Court 2 2 1,230 $110,000 $89 34 days
8629 Crown Drive 2 2 1,344 $99,900 $74 7 days
8864 Kings Drive 3 2 1,032 $85,000 $82 24 days
4042 Royal Manor Boulevard 2 2 1,248 $69,000 $55 5 days
4393 Kings Row 2 2 1,240 $63,000 $50 44 days
Average: 2.3 2.0 1,244 $112,311 $90 48 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8886 Princess Donna Court, E-31 2 2 1,352 $94,900 $94,900 $70 304 days 8/6/26
8702 Duchess Court W Unit 352 2 2 1,200 $34,000 $34,000 $28 32 days 3/18/26
Average: 2.0 2.0 1,276 $64,450 $64,450 $49 168 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2