Sands Point Condominium I Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8390 Sands Point Boulevard Unit F210 2 2 1,075 $329,000 $306 21 days
8350 Sands Point Boulevard Unit E101 2 2 1,075 $197,000 $183 181 days
8321 Sands Point Boulevard Unit D204 2 2 1,025 $185,000 $180 125 days
8320 Sands Point Boulevard Unit M107 2 2 1,025 $184,000 $179 253 days
8380 Sands Point Boulevard Unit J109 2 2 1,025 $180,000 $175 264 days
8380 Sands Point Boulevard Unit J110 2 2 1,075 $180,000 $167 61 days
8320 Sands Point Boulevard Unit M301 2 2 1,075 $155,000 $144 231 days
8321 Sands Point Boulevard Unit D109 2 2 1,025 $145,000 $141 224 days
8351 Sands Point Boulevard Unit A208 2 2 1,025 $125,000 $121 207 days
Average: 2.0 2.0 1,047 $186,666 $177 253 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8350 Sands Point Boulevard Unit E201 2 2 1,075 $160,000 $148 34 days
Average: 2.0 2.0 1,075 $160,000 $148 34 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8351 Sands Point Boulevard Unit A310 2 2 1,075 $145,000 $130,000 $120 140 days 7/18/26
Average: 2.0 2.0 1,075 $145,000 $130,000 $120 140 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1