Poinciana Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7262 SW 120th Avenue 5 4 3,167 $1,995,000 $629 73 days
6481 SE Clairmont Place 4 3 1,935 $669,900 $346 43 days
5654 SE Orange Blossom Trail 4 3 1,984 $629,000 $317 9 days
6145 SE Audubon Lane 3 2 1,416 $615,000 $434 45 days
6483 SE Sylvan Place N/A N/A N/A $219,000 Unknown 257 days
Poinciana Gardens N/A N/A N/A $54,900 Unknown 493 days
Average: 4.0 3.0 2,125 $697,133 $431 9 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7261 SW 120th Avenue 6 5 4,256 $1,999,999 $1,930,000 $453 101 days 7/10/26
8565 SE Pinehaven Avenue 4 2 2,149 $779,000 $779,000 $362 0 days 7/8/26
5743 SE Orange Blossom Trail 3 2 1,967 $769,999 $700,000 $355 32 days 9/11/25
8333 SE Princess Tree Avenue 3 2 1,200 $549,500 $529,750 $441 74 days 3/27/26
8745 SE Longview Drive 3 2 1,312 $485,000 $469,500 $357 18 days 9/16/25
5924 SE Orange Blossom Trail 3 3 2,400 $440,000 $435,000 $181 120 days 6/18/26
8379 SE Camellia Drive 3 2 1,297 $419,990 $405,000 $312 56 days 2/20/26
8756 SE Sunset Drive 2 1 792 $350,000 $345,000 $435 61 days 2/23/26
SE Poinciana N/A N/A N/A $33,000 $33,000 Unknown 209 days 11/24/25
000 Unassigned N/A N/A N/A $30,000 $25,000 Unknown 49 days 9/19/25
Average: 3.4 2.4 1,921 $492,540 $474,687 $362 78 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12