Place Au Soleil Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2530 Avenue Au Soleil 4 5 4,555 $13,200,000 $2,897 99 days
970 Orchid Lane 5 4 3,185 $5,495,000 $1,725 54 days
920 Emerald Row 3 5 3,564 $3,699,000 $1,037 13 days
2570 Avenue Au Soleil 4 5 4,330 $2,899,000 $669 221 days
2720 Cardinal Circle 3 2 2,109 $2,395,000 $1,135 138 days
Average: 3.8 4.2 3,548 $5,537,600 $1,493 13 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
830 Tangerine Way 4 3 1,962 $2,199,000 $1,900,000 $968 105 days 6/18/26
Average: 4.0 3.0 1,962 $2,199,000 $1,900,000 $968 105 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1