Market report, updated
Search in the subdivision of Palm Beach Leisureville Sec 9
Over the last 12 months, homes sold for 91.8% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 717 SW 15TH StreetBoynton Beach, FL 33426 | 2 | 2 | 1,317 | $299,000 | $227 | 17 days |
| 708 SW 18TH StreetBoynton Beach, FL 33426 | 2 | 2 | 1,428 | $259,000 | $181 | 5 days |
| 1593 SW 14TH AvenueBoynton Beach, FL 33426 | 2 | 2 | 1,582 | $305,000 | $192 | 25 days |
| 1003 SW 17th StreetBoynton Beach, FL 33426 | 2 | 2 | 1,428 | $354,900 | $248 | 41 days |
| 1015 SW 16th StreetBoynton Beach, FL 33426 | 2 | 2 | 1,428 | $325,000 | $227 | 30 days |
| 1013 SW 15th StreetBoynton Beach, FL 33426 | 2 | 2 | 1,317 | $275,000 | $208 | 26 days |
| 1590 SW 13th TerraceBoynton Beach, FL 33426 | 2 | 2 | 1,428 | $315,000 | $220 | 54 days |
| 1012 SW 17th StreetBoynton Beach, FL 33426 | 2 | 1 | 1,044 | $234,900 | $225 | 78 days |
| 714 SW 16th StreetBoynton Beach, FL 33426 | 2 | 2 | 1,608 | $319,000 | $198 | 19 days |
| 716 SW 18th StreetBoynton Beach, FL 33426 | 2 | 2 | 1,322 | $379,900 | $287 | 287 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1505 SW 10th AvenueBoynton Beach, FL 33426 | 2 | 2 | 1,329 | $285,000 | $214 | 14 days |
| 1304 SW 15TH StreetBoynton Beach, FL 33426 | 2 | 2 | 1,582 | $359,000 | $226 | 28 days |
| 1598 SW 13TH TerraceBoynton Beach, FL 33426 | 2 | 2 | 1,428 | $190,000 | $133 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 715 SW 18TH StreetBoynton Beach, FL 33426 | 2 | 2 | 1,317 | $240,000 | 92.3% | $182 | 47 days |
| 1303 SW 15THBoynton Beach, FL 33426 | 2 | 1 | 1,080 | $170,000 | 85.0% | $157 | 6 days |
| 712 SW 18th StreetBoynton Beach, FL 33426 | 2 | 1 | 1,080 | $225,000 | 100.0% | $208 | 70 days |
| 804 SW 15th StreetBoynton Beach, FL 33426 | 2 | 2 | 1,317 | $290,000 | 79.5% | $220 | 19 days |
| 725 SW 18th CourtBoynton Beach, FL 33426 | 2 | 2 | 1,428 | $190,000 | 95.0% | $133 | 1 day |
| 703 SW 18th StreetBoynton Beach, FL 33426 | 2 | 2 | 1,322 | $330,000 | 100.0% | $249 | 96 days |
| 1501 SW 10th AvenueBoynton Beach, FL 33426 | 2 | 2 | 1,582 | $260,000 | 92.9% | $164 | 12 days |
| 1701 SW 8th AvenueBoynton Beach, FL 33426 | 2 | 2 | 1,428 | $314,000 | 98.3% | $219 | 31 days |
| 811 SW 18th CourtBoynton Beach, FL 33426 | 2 | 2 | 1,322 | $360,000 | 96.9% | $272 | 77 days |
| 1590 SW 13th TerraceBoynton Beach, FL 33426 | 2 | 2 | 1,428 | $230,000 | 82.1% | $161 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.