Market report, updated
Search in the subdivision of Meadow Wood Of The Landings At Wellingto
Over the last 12 months, homes sold for 96.0% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1295 Longlea TerraceWellington, FL 33414 | 5 | 4 | 3,875 | $1,499,900 | $387 | 344 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15320 Softwood CourtWellington, FL 33414 | 5 | 3 | 2,888 | $1,385,000 | 97.5% | $479 | 10 days | Oct 14, 2026 |
| 15925 Springhill CourtWellington, FL 33414 | 5 | 3 | 2,656 | $1,500,000 | 96.8% | $564 | 145 days | Sep 28, 2026 |
| 15395 Meadow Wood DriveWellington, FL 33414 | 5 | 3 | 3,504 | $1,585,000 | 93.5% | $452 | 31 days | Sep 4, 2026 |
| 15705 Meadow Wood DriveWellington, FL 33414 | 3 | 2 | 2,322 | $875,000 | 92.2% | $376 | 13 days | Jul 9, 2026 |
| 15220 Cedar Bluff PlaceWellington, FL 33414 | 3 | 2 | 2,449 | $875,000 | 97.3% | $357 | 8 days | May 29, 2026 |
| 15495 Meadow Wood DriveWellington, FL 33414 | 4 | 4 | 3,399 | $1,550,000 | 100.0% | $456 | 32 days | May 7, 2026 |
| 1495 Wood Dale TerraceWellington, FL 33414 | 4 | 4 | 2,718 | $1,395,000 | 93.3% | $513 | 35 days | Apr 22, 2026 |
| 15855 Meadow Wood DriveWellington, FL 33414 | 4 | 4 | 3,172 | $1,475,000 | 95.2% | $465 | 15 days | Mar 30, 2026 |
| 1205 Longlea TerraceWellington, FL 33414 | 5 | 4 | 2,705 | $1,225,000 | 94.3% | $452 | 9 days | Mar 2, 2026 |
| 15250 Meadow Wood DriveWellington, FL 33414 | 3 | 2 | 2,330 | $725,000 | 100.0% | $311 | 6 days | Dec 23, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.