Lotis Wellington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1022 Raleigh Way 4 3 2,559 $1,210,855 $473 338 days
1026 Raleigh Way 5 5 2,994 $1,157,896 $386 326 days
1012 Raleigh Way 5 5 2,994 $1,075,254 $359 99 days
1018 Raleigh Way 5 5 2,994 $1,073,440 $358 338 days
1014 Raleigh Way 4 4 2,774 $1,069,399 $385 338 days
1024 Raleigh Way 4 4 2,774 $1,064,930 $383 338 days
1016 Raleigh Way 4 3 2,559 $1,033,309 $403 340 days
1179 Carillon Street 3 3 1,992 $726,092 $364 338 days
1181 Carillon Street 3 3 1,798 $642,611 $357 340 days
1183 Carillon Street 3 3 1,798 $637,411 $354 340 days
Average: 3.9 3.7 2,457 $935,547 $378 288 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1204 NATIONAL Street 3 3 1,992 $718,056 $360 48 days
Average: 3.0 3.0 1,992 $718,056 $360 48 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1020 Raleigh Way 4 3 2,559 $1,235,367 $1,183,936 $462 219 days 7/20/26
1200 National Street 3 3 1,798 $659,063 $640,000 $355 69 days 8/27/26
Average: 3.5 3.0 2,178 $947,215 $911,968 $409 144 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2