Market report, updated
Search in the subdivision of Lime Bay Condominium 8
Over the last 12 months, homes sold for 95.5% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9330 LIME BAY Boulevard Unit 101Tamarac, FL 33321 | 2 | 2 | 950 | $99,000 | $104 | 7 days |
| 9401 LIME BAY Boulevard Unit 205Tamarac, FL 33321 | 2 | 2 | 950 | $84,000 | $88 | 17 days |
| 9401 Lime Bay Boulevard Unit 214Tamarac, FL 33321 | 1 | 2 | 750 | $85,000 | $113 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9330 Lime Bay Boulevard Unit 209Tamarac, FL 33321 | 1 | 2 | 750 | $29,900 | $39 | 217 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9400 Lime Bay Boulevard Unit 206Tamarac, FL 33321 | 2 | 2 | 950 | $125,000 | 100.0% | $131 | 207 days | Oct 5, 2026 |
| 9300 LIME BAY Boulevard Unit 208Tamarac, FL 33321 | 2 | 2 | 950 | $55,500 | 94.1% | $58 | 14 days | Sep 30, 2026 |
| 9360 Lime Bay Boulevard Unit 202Tamarac, FL 33321 | 1 | 1 | 700 | $95,000 | 95.0% | $135 | 72 days | Sep 8, 2026 |
| 9400 Lime Bay Boulevard Unit 109Tamarac, FL 33321 | 1 | 2 | 750 | $85,000 | 100.0% | $113 | 34 days | Aug 14, 2026 |
| 9401 Lime Bay Boulevard Unit 302Tamarac, FL 33321 | 1 | 1 | 700 | $62,000 | 88.6% | $88 | 15 days | Jan 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.