Market report, updated
Search in the subdivision of Greenview Shores 1 Of Wellington
Over the last 12 months, homes sold for 98.1% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13525 BRIXHAM StreetWellington, FL 33414 | 4 | 2 | 2,376 | $834,999 | $351 | 30 days |
| 13629 NORTHUMBERLAND CircleWellington, FL 33414 | 4 | 2 | 2,481 | $785,000 | $316 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13783 Callington DriveWellington, FL 33414 | 3 | 2 | 1,947 | $525,000 | 105.0% | $269 | 13 days | Nov 13, 2026 |
| 13616 NORTHUMBERLAND CircleWellington, FL 33414 | 4 | 3 | 2,489 | $670,000 | 97.2% | $269 | 80 days | Oct 23, 2026 |
| 1251 Barnstaple CircleWellington, FL 33414 | 4 | 2 | 2,469 | $650,000 | 93.0% | $263 | 97 days | Sep 21, 2026 |
| 1146 Reading TerraceWellington, FL 33414 | 4 | 2 | 2,500 | $784,000 | 98.1% | $313 | 22 days | Aug 4, 2026 |
| 13382 Northumberland CircleWellington, FL 33414 | 3 | 2 | 2,237 | $635,000 | 97.7% | $283 | 18 days | Jul 14, 2026 |
| 13473 Northumberland CircleWellington, FL 33414 | 4 | 3 | 2,953 | $930,000 | 98.4% | $314 | 166 days | Jul 1, 2026 |
| 1688 Hull CourtWellington, FL 33414 | 5 | 3 | 2,547 | $970,000 | 97.0% | $380 | 10 days | Jun 10, 2026 |
| 1074 Northumberland CourtWellington, FL 33414 | 4 | 3 | 2,691 | $705,000 | 93.4% | $261 | 34 days | Jun 9, 2026 |
| 13419 Northumberland CircleWellington, FL 33414 | 3 | 2 | 2,291 | $603,000 | 100.7% | $263 | 50 days | May 29, 2026 |
| 13538 Northumberland CircleWellington, FL 33414 | 4 | 3 | 2,663 | $665,000 | 98.5% | $249 | 5 days | Mar 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.