Market report, updated
Search in the subdivision of Green Lakes Condo 1 Thru 21 Or3248p1
Over the last 12 months, homes sold for 91.1% of list price in 179 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11234 GREEN LAKE Drive Unit 102Boynton Beach, FL 33437 | 2 | 2 | 1,196 | $250,000 | $209 | 14 days |
| 11135 GREEN LAKE Drive Unit 103Boynton Beach, FL 33437 | 2 | 2 | 1,380 | $229,888 | $166 | 24 days |
| 11172 GREEN LAKE Drive Unit 203Boynton Beach, FL 33437 | 2 | 2 | 1,380 | $334,999 | $242 | 21 days |
| 11231 Green Lake Drive Unit 202Boynton Beach, FL 33437 | 2 | 2 | 1,380 | $279,000 | $202 | 167 days |
| 11255 Green Lake Drive Unit 202Boynton Beach, FL 33437 | 2 | 2 | 1,195 | $189,000 | $158 | 168 days |
| 11142 Green Lake Drive Unit 202Boynton Beach, FL 33437 | 2 | 2 | 1,380 | $235,000 | $170 | 206 days |
| 11282 Green Lake Drive Unit 104Boynton Beach, FL 33437 | 2 | 2 | 1,196 | $280,000 | $234 | 269 days |
| 11231 Green Lake Drive Unit 104Boynton Beach, FL 33437 | 2 | 2 | 1,196 | $239,000 | $199 | 550 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11255 Green Lake Drive Unit 203Boynton Beach, FL 33437 | 2 | 2 | 1,380 | $257,000 | 88.6% | $186 | 514 days | Oct 30, 2026 |
| 11280 Green Lake Drive Unit 203Boynton Beach, FL 33437 | 2 | 2 | 1,380 | $252,500 | 88.3% | $182 | 223 days | Sep 23, 2026 |
| 11258 Green Lake Drive Unit 104Boynton Beach, FL 33437 | 3 | 2 | 1,549 | $320,000 | 92.8% | $206 | 9 days | Jun 15, 2026 |
| 11296 Green Lake Drive Unit 204Boynton Beach, FL 33437 | 2 | 2 | 1,380 | $299,000 | 100.0% | $216 | 138 days | May 7, 2026 |
| 11234 Green Lake Drive Unit 201Boynton Beach, FL 33437 | 2 | 2 | 1,196 | $150,000 | 85.7% | $125 | 13 days | Jan 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.