Grandview Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
785 Park Place 3 3 1,700 $2,250,000 $1,323 21 days
715 Palm Street 5 5 2,366 $2,249,000 $950 259 days
1412 Lake Avenue 4 5 2,480 $1,999,000 $806 266 days
1605 Georgia Avenue 4 4 2,276 $1,760,000 $773 91 days
728 Newark Street 2 2 1,054 $1,200,000 $1,138 297 days
744 Penn Street 2 1 1,016 $1,100,000 $1,082 174 days
Average: 3.3 3.3 1,815 $1,759,666 $1,012 56 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
723 Penn Street 3 3 1,339 $1,795,000 $1,680,000 $1,254 31 days 12/30/25
1512 Florida Avenue Unit A/B 4 2 1,868 $789,900 $780,000 $417 54 days 11/10/25
Average: 3.5 2.5 1,603 $1,292,450 $1,230,000 $836 43 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2