Butler Farms Section Two Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5100 NW 64TH Drive 4 3 2,275 $795,000 $349 4 days
4664 NW 58th Terrace 4 2 2,241 $699,999 $312 2 days
Average: 4.0 2.5 2,258 $747,499 $330 4 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5345 NW 58th Terrace 5 3 2,282 $735,000 $322 80 days
Average: 5.0 3.0 2,282 $735,000 $322 80 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5171 NW 64th Drive 4 3 2,456 $849,000 $850,000 $346 5 days 6/29/26
5357 NW 58th Terrace 4 2 2,198 $849,000 $849,000 $386 6 days 7/22/26
5102 NW 59th Way 4 3 2,282 $800,000 $820,000 $359 17 days 6/17/26
6273 NW 52nd Street 4 3 2,458 $777,000 $777,000 $316 32 days 5/29/26
5112 NW 58th Terrace 4 3 2,492 $769,000 $765,000 $306 9 days 5/29/26
6335 NW 52nd Street 4 3 2,687 $769,900 $760,000 $282 157 days 3/31/26
6266 NW 54th Drive 4 3 2,262 $760,000 $740,000 $327 40 days 7/8/26
5147 NW 59th Way 4 2 1,994 $700,000 $725,000 $363 16 days 7/24/26
5197 NW 58th Terrace 4 3 2,262 $725,000 $715,000 $316 85 days 4/8/26
4937 NW 59th Way 4 2 2,174 $729,900 $700,000 $321 19 days 3/12/26
Average: 4.0 2.6 2,270 $759,292 $748,923 $331 35 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!