Market report, updated
Search in the subdivision of Briarwood At Indian Springs Condo
Over the last 12 months, homes sold for 91.6% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11594 BRIARWOOD Circle Unit 4Boynton Beach, FL 33437 | 2 | 2 | 1,952 | $300,000 | $153 | 13 days |
| 11611 BRIARWOOD Circle Unit 3Boynton Beach, FL 33437 | 2 | 2 | 1,952 | $320,000 | $163 | 42 days |
| 11683 Briarwood Circle Unit 3Boynton Beach, FL 33437 | 2 | 2 | 1,952 | $255,000 | $130 | 252 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11586 Briarwood Circle Unit 1Boynton Beach, FL 33437 | 2 | 2 | 1,621 | $350,000 | 84.3% | $215 | 83 days |
| 11595 Briarwood Circle Unit 1Boynton Beach, FL 33437 | 2 | 2 | 1,846 | $329,000 | 100.0% | $178 | 99 days |
| 11666 Briarwood 2 Circle Unit 2Boynton Beach, FL 33437 | 2 | 2 | 1,956 | $305,000 | 91.0% | $155 | 122 days |
| 11602 Briarwood Circle Unit 4Boynton Beach, FL 33437 | 2 | 2 | 1,796 | $365,000 | 94.8% | $203 | 60 days |
| 11603 Briarwood Circle Unit 1Boynton Beach, FL 33437 | 2 | 2 | 2,115 | $290,000 | 88.1% | $137 | 40 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.