Breakwaters Of The Palm Beaches Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
480 Executive Center Drive Unit 4a 2 2 906 $206,000 $227 108 days
500 Executive Center Drive Unit 3h 2 2 960 $185,000 $192 227 days
480 EXECUTIVE CENTER Drive Unit 3H 2 2 960 $155,000 $161 35 days
470 Executive Center Drive Unit 2k 1 1 704 $133,850 $190 239 days
500 Executive Center Drive Unit 3k 1 1 704 $130,787 $185 134 days
480 EXECUTIVE CENTER Drive Unit 2F 1 1 704 $130,000 $184 51 days
500 EXECUTIVE CENTER Drive Unit 2A 2 2 960 $99,000 $103 37 days
470 Executive Center Drive Unit 3b 1 1 704 $95,000 $134 97 days
Average: 1.5 1.5 825 $141,829 $172 37 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
470 Executive Center Drive Unit 4n 2 2 960 $150,000 $135,000 $140 98 days 7/28/26
500 Executive Center Drive Unit 3-j 2 2 1,133 $119,900 $110,000 $97 78 days 6/29/26
Average: 2.0 2.0 1,046 $134,950 $122,500 $118 88 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2