45 Ocean Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4511 S Ocean Boulevard Unit 507 2 2 1,100 $980,000 $890 21 days
4511 S Ocean Boulevard Unit 807 2 2 1,100 $950,000 $863 69 days
4505 S Ocean Boulevard Unit 703 2 2 1,100 $899,000 $817 164 days
4505 S Ocean Boulevard Unit 803 2 2 1,100 $899,000 $817 154 days
4505 S Ocean Boulevard Unit 1008 1 2 1,100 $859,000 $780 171 days
4505 S Ocean Boulevard Unit 307 2 2 1,100 $850,000 $772 123 days
4511 S Ocean Boulevard Unit 904 2 2 1,100 $775,000 $704 135 days
4505 S Ocean Boulevard Unit 805 2 2 1,100 $749,000 $680 49 days
4505 S Ocean Boulevard Unit 905 2 2 1,100 $699,000 $635 56 days
4511 S Ocean Boulevard Unit 805 2 2 1,100 $675,000 $613 70 days
Average: 1.9 2.0 1,100 $761,769 $692 118 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4511 S Ocean Boulevard Unit 403 2 2 1,100 $639,000 $580 203 days
Average: 2.0 2.0 1,100 $639,000 $580 203 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4505 S Ocean Boulevard Unit 107 2 2 1,100 $725,000 $640,000 $581 121 days 5/6/26
4505 S Ocean Boulevard Unit 907 2 2 1,100 $650,000 $630,000 $572 47 days 8/8/25
4511 S Ocean Boulevard Unit 101 2 2 1,100 $449,000 $420,000 $381 386 days 5/8/26
Average: 2.0 2.0 1,100 $608,000 $563,333 $512 185 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3